In this year's Spring Open Chemistry Competition (SOCC), formerly known as CODS-CT, seventeen teams competed in four different rounds on March 14th and 21st.
Section | Problems | Solutions |
---|---|---|
Individual Round | Link | Link |
Traditional Team Round | Link | Link |
Open Team Round | Link | Link |
Cleaving Bonds | Link | Link |
The competition could not have been completed without the help of our contributors:
Administration | Problem Writers | Grading |
---|---|---|
Kwanwoo Park (fizzest#0001) | Nicolai Bogø Stabell (Stabell#6680) | Nicolai Bogø Stabell (Stabell#6680) |
Nicolai Bogø Stabell (Stabell#6680) | Alec Chen Zhu (apc1234567#2989) | Alec Chen Zhu (apc1234567#2989) |
Alec Zhu (apc1234567#2989) | Qiyang Zhou (YY#7292) | Qiyang Zhou (YY#7292) |
Elizabeth Davis (AyameElizaSuzuki#6175) | Nick Ouyang (classypizza#8094) | Nick Ouyang (classypizza#8094) |
Jeremy Tinana (Jerdan1980#8056) | Phoenix Wu (harrumph#6618) | Tomasz Ślusarczyk (Tomasz#4849) |
Ron Shprints (Maestron#6831) | Kwanwoo Park (fizzest#0001) | |
Ananthan Sadagopan (fffff#8716) | ||
Tomasz Ślusarczyk (Tomasz#4849) | ||
Kwanwoo Park (fizzest#0001) |
Overall Winners |
---|
For overall best performance in the competition |
1st place: FaZe Adidas Soccs (63%) |
2nd place: SOCC Socks (58%) |
3rd place: Earth Science Monkeys (57%) |
4th place: Cult of Chenthulhu (50%) |
5th place: Calicornia (45%) |
Cleaving Bonds Award | Best Teamwork Award |
---|---|
For best speed and accuracy in the Cleaving Bonds round | For best team solutions to real life scenarios in Open Team round |
1st place: FaZe Adidas Soccs (62.9%) | 1st place: SOCC Socks (77.70%) |
2nd place: SOCC Socks (56.5%) | 2nd place: FaZe Adidas SOCCs (77.38%) |
3rd place: Cult of Chenthulhu (44.7%) | 3rd place: Potassium Permanganate (66.39%) |
4th place: Earth Science Monkeys (43.9%) | 4th place: Earth Science Monkeys (63.93%) |
5th place: Potassium Permagentanate (37.2%) | 5th place: California (59.08%) |
Traditional Team Award | Solo Award |
---|---|
For best teamwork in a Traditional Team round | For best performance in the individual round |
1st place: Cult of Chenthulhu (63.0%) | 1st place: Yitian Zhu (96.7%) |
2nd place: SOCC Socks (51.6%) | 2nd place: Nicolás Adriel Manno (86.8%) |
3rd place: Earth Science Monkeys (51.0%) | 3rd place: Chris Tong (85.7%) |
4th place: FaZe Adidas Soccs (46.4%) | 4th place: Ne Dassanayake (80.2%) |
5th place: Calicornia (38.0%) | 5th place: Bill Zhao (76.9%) |
Competition statistics: https://tinyurl.com/SOCC-2021-statistics
We collect anonymous data about page views and site interaction. Data is not collected if you have "Do Not Track" enabled.
CODSite was made by our community and staff members on the CODServer. If you would like to contribute, visit our Github
For inquiries, click here. For donations, contact chemolyds@gmail.com