ACOT '20


The first ACOT was a different format than the later years. The early rounds were a free-response style competition, in which participants were eliminated according to how well they placed relative to others. The later rounds were a 1v1 style competition, in which participants were given a short amount of time to solve various free-response questions. Competitors were placed in brackets depending on their scores.

Competitors, Early Rounds:


Discord TagPlacements (R1, R2, R3)
GidTheKidEliminated Round 3 (1, 11, N/A)
palaeocastor#1031Semifinalist (2, 2, 10)
ct610#0014Semifinalist (3, 1, 3)
bobthejack#6490Semifinalist (4, 8, 2)
Aquatic SeatardSemifinalist (5, 4, 1)
Mawlili#2908Semifinalist (6, 17, 8)
yash#5831Semifinalist (7, 7, 5)
VishFish04#2272Semifinalist (8, 9, 11)
MathCube1717#8428Semifinalist (9, 15 ,9)
Delta0001#8468Eliminated Round 3 (10, 22, N/A)
4435#4435Semifinalist (11, 5, 4)
Nipun D#1641Semifinalist (12, 16, 16)
Unstupid#6281Semifinalist (13, 6, 6)
reverse#7326Semifinalist (14, 10, 6)
Michamya#3498Eliminated Round 3 (15, 20, 20)
nraj1#6342Eliminated Round 3 (16, 12, N/A)
RoboLustEliminated Round 3 (17, 13, 19)
Light Yagami#8607Eliminated Round 2 (18, N/A)
defNotABot#6633Eliminated Round 3 (19, 19, 21)
pineappless#8969Semifinalist (20, 14, 14)
chessapple9#2797Semifinalist (21, 3, 13)
cw357#9217Eliminated Round 2 (22, 32)
northwind#8794Semifinalist (23, 21, 12)
r hudini#8811Eliminated Round 2 (24, 32)
WilliamSEliminated Round 2 (25, 32)
HP#2176Semifinalist (26, 18, 15)
MelanieM#1295Eliminated Round 2 (27, 32)
lin107#6468Eliminated Round 3 (28, 24, 18)
pocofrosty12#7794Eliminated Round 2 (29, 32)

Later Rounds:


enter image description here